District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | Services |
| General | Board Members |
| Board Contact Information | Board Members |
| Compensation Reports for all Board Members | Board Members |
| Committees | Board Members |
| Meetings | Board Meetings |
| Disclosure of any Act or Law Governing Requests | Material Selection and Withdrawal Policies |
| Guidelines for Submitting Public Records Requests | Local Research |
| Current Fiscal Year Budget | Library Budget |
| Past Three Year's Budget | Library Budget |
| Most recent audit | Library Budget |
| Past three year's audits | Library Budget |
| Tax rates | Library Budget |
| Fees & Revenue | Library Budget |
